Sorted by
-
$945,0000 beds, 0 bathlot 11,761 sqftMLS D5909320
-
$940,0003 beds, 3.1 baths2,943 sqft lot 32,670 sqftMLS D5797224
-
$899,9003 beds, 3 baths2,482 sqft lot 10,890 sqftMLS D5915740
-
$895,0000 beds, 0 bathlot 7.15 acMLS D5922591
-
$895,000lot 7.15 acMLS D5922585
-
$889,9003 beds, 3 baths2,554 sqft lot 2,178 sqftMLS D5918679
-
2 beds, 2 baths952 sqft lot 32,234 sqftMLS T2905389
-
$850,0000 beds, 0 bathlot 13,939 sqftMLS D5914837
-
$849,900Price Drop6 beds, 6 baths4,320 sqft lot 10,018 sqftMLS D5921936
-
$849,0003 beds, 3 baths2,244 sqft lot 26,571 sqftMLS D5921611
-
$829,0004 beds, 3 baths2,768 sqft lot 23,086 sqftMLS D5915054
-
$799,0003 beds, 2 baths1,640 sqft lot 13,939 sqftMLS D5922579
-
$799,0000 beds, 0 bathlot 13,503 sqftMLS D5919054
-
$799,0000 beds, 0 bathlot 27,007 sqftMLS D5913424
-
$795,0003 beds, 2 baths2,208 sqft lot 17,859 sqftMLS D5923489
-
3 beds, 4 baths2,560 sqft lot 6.00 acMLS D5922130
-
$775,0002 beds, 3 baths2,148 sqft lot 8,276 sqftMLS D5922690
-
0 beds, 0 bathlot 16,117 sqftMLS D5917247
-
3 beds, 3 baths2,142 sqftMLS D5923373
-
0 beds, 0 bathlot 22,215 sqftMLS D5909434
-
3 beds, 4 baths2,560 sqft lot 13.40 acMLS D5921627
-
3 beds, 4 baths2,610 sqft lot 2,178 sqftMLS D5920749
-
3 beds, 4 baths2,560 sqft lot 2,178 sqftMLS D5921706
-
3 beds, 4 baths2,560 sqft lot 6.00 acMLS D5923384
-
$725,0000 beds, 0 bathlot 7.49 acMLS D5910632
-
$725,0003 beds, 2 baths3,692 sqft lot 4.05 acMLS D5910628
-
$725,0000 beds, 0 bathlot 1.11 acMLS D5792712
-
2 beds, 2 baths1,170 sqft lot 25,264 sqftMLS D5915891
-
$699,9004 beds, 4 baths2,865 sqft lot 1.24 acMLS D5921767
-
$699,9003 beds, 4 baths2,940 sqft lot 2,178 sqftMLS D5915106

Remax participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/22/18 5:00 PM PDT.
This IDX Solution is (c) Diverse Solutions 2018.