Sorted by
-
$249,9000 beds, 0 bathlot 3.62 acMLS D6100140
-
$159,0000 beds, 0 bathlot 10,890 sqftMLS D6100137
-
$429,9000 beds, 0 bathlot 1.44 acMLS A4400744
-
$35,0000 beds, 0 bathlot 14,810 sqftMLS D6100064
-
$39,9000 beds, 0 bathlot 12,196 sqftMLS O5701051
-
0 beds, 0 bathlot 15,245 sqftMLS D5924132
-
$114,900Price Drop0 beds, 0 bathlot 20,037 sqftMLS D5924131
-
$825,0000 beds, 0 bathlot 1.31 acMLS D5924101
-
$75,0000 beds, 0 bathlot 22,651 sqftMLS D5924083
-
$1,100,0000 beds, 0 bathlot 27,442 sqftMLS D5924098
-
$325,0000 beds, 0 bathlot 1.44 acMLS A4215483
-
$99,9000 beds, 0 bathlot 1.14 acMLS C7251340
-
$799,0000 beds, 0 bathlot 43,124 sqftMLS C7251129
-
$1,224,8000 beds, 0 bathlot 2.78 acMLS D5923986
-
$599,9000 beds, 0 bathlot 1.32 acMLS D5923918
-
$624,9000 beds, 0 bathlot 1.46 acMLS D5923917
-
$125,0000 beds, 0 bathlot 5,662 sqftMLS D5923827
-
$2,395,0000 beds, 0 bathlot 5.77 acMLS A4211559
-
$80,0000 beds, 0 bathlot 25,264 sqftMLS D5923007
-
$177,0000 beds, 0 bathlot 5.00 acMLS N5916302
-
$177,0000 beds, 0 bathlot 4.47 acMLS N5916301
-
$875,0000 beds, 0 bathlot 35,283 sqftMLS D5922828
-
$15,0000 beds, 0 bathlot 6,969 sqftMLS N5916236
-
$74,9000 beds, 0 bathlot 10,890 sqftMLS D5922810
-
$78,5000 beds, 0 bathlot 23,958 sqftMLS D5922801
-
$599,0000 beds, 0 bathlot 1.21 acMLS U7846170
-
$129,9000 beds, 0 bathlot 27,878 sqftMLS N5916154
-
$299,9000 beds, 0 bathlot 8,276 sqftMLS D5922702
-
0 beds, 0 bathlot 13,939 sqftMLS D5922667
-
$175,0000 beds, 0 bathlot 13,068 sqftMLS C7248314

Remax participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/26/18 10:17 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2018.